Home
  Downloadable forms



 


Units <Click to view


Plan - Type A 

Plan - Type B

Plan - Type C, D & E

Development - Layout plan

Prices as at November 2007
Package A Package B Package C Package D Package E
Incl. Single Incl. Double Incl. Double Incl. Single
garage garage garage garage
Size incl garage 153m² 220m² 260m²
Covered verandas 24m² 95m² 75m²
Total size: 177m² 315m² 335m² 142m² 120m²
Erf no Size A B C D E
  699 758   R 1,495,000 R 1,895,000 R 1,985,000 R 1,250,000 R 1,195,000
  700 740   R 1,495,000 R 1,895,000 R 1,985,000 R 1,250,000 R 1,195,000
  701 750   R 1,495,000 R 1,895,000 R 1,985,000 R 1,250,000 R 1,195,000
  702 750   R 1,495,000 R 1,895,000 R 1,985,000 R 1,250,000 R 1,195,000
  703 914   R 1,495,000 R 1,895,000 R 1,985,000 R 1,250,000 R 1,195,000
  704 695   R 1,495,000 R 1,895,000 R 1,985,000 R 1,250,000 R 1,195,000
  705 750   R 1,495,000 R 1,895,000 R 1,985,000 R 1,250,000 R 1,195,000
  706 752   R 1,495,000 R 1,895,000 R 1,985,000 R 1,250,000 R 1,195,000
                   
Sold 728 826   R 1,495,000 R 1,895,000 R 1,985,000 R 1,250,000 R 1,195,000
Reserve 727 768   R 1,495,000 R 1,895,000 R 1,985,000 R 1,250,000 R 1,195,000
Sold 726 706   R 1,495,000 R 1,895,000 R 1,985,000 R 1,250,000 R 1,195,000
Reserve 725 690   R 1,495,000 R 1,895,000 R 1,985,000 R 1,250,000 R 1,195,000
Reserve 724 690   R 1,495,000 R 1,895,000 R 1,985,000 R 1,250,000 R 1,195,000
Sold 723 651   R 1,495,000 R 1,895,000 R 1,985,000 R 1,250,000 R 1,195,000
722 701   R 1,495,000 R 1,895,000 R 1,985,000 R 1,250,000 R 1,195,000
  721 715   R 1,495,000 R 1,895,000 R 1,985,000 R 1,250,000 R 1,195,000
Reserve 720 701   R 1,495,000 R 1,895,000 R 1,985,000 R 1,250,000 R 1,195,000
Sold 719 717   R 1,495,000 R 1,895,000 R 1,985,000 R 1,250,000 R 1,195,000
Sold 718 720   R 1,495,000 R 1,895,000 R 1,985,000 R 1,250,000 R 1,195,000
Sold 717 719   R 1,495,000 R 1,895,000 R 1,985,000 R 1,250,000 R 1,195,000
Sold 716 690 R 1,495,000 R 1,895,000 R 1,985,000 R 1,250,000 R 1,195,000

Option to build your own home in accordance with the Architectural Guidelines and National Building Regulations
Turnkey packages also available
Sold 729 753 R 595,000
Sold 730 687 R 595,000
Sold 731 672 R 595,000
Sold 732 672 R 595,000
Sold 733 672 R 595,000

Prices are inclusive of Transfer Duty, NHBRC certificate and agent's commission
Prices exclude Attorneys fees and bond costs
   
   
   
     
   
   
       
     
       
 

 

For more information contact: For more information contact:
(044) 381 0950 O/H)
Schalk: 082 891 2476
NITA :082 377 2668
Email: knysna@vodamail.co.za 


Nedstat Basic - Free web site statistics