|
1 on Cisticola
That proverbial "cottage on the sea" is seemingly increasingly beyond the financial reach of most, as values on the coastline soar and buyers from abroad and locally snap up prime properties.
The Garden Route is no exception to the overall trend, but addressing a distinct need for affordability is a new development in Sedgefield, between Knysna and Wilderness, where apartments are on the market for starting prices from R 499 000.00.
1 on Cisticola as the project is known, comprises of 51 sectional title apartments and options suitable for a broad range of buyers with a choice of three designs ranging from one bedroomed units to bigger, two bedroomed units with exceptional quality finishes. This is the tenth development by the same group - Circle Developers.
- Green open space has effect of "opening" the development up from the inside and creating a green natural area or "Green Lung".
- All units are situated in a lock-up and go secure development.
- The development has low monthly levies - approximately R250 per month.
Sedgefield-on-Sea is fast becoming one of the most sought-after areas for property investment. With rising land values, a small investment has the ability to return a small fortune in this quiet low crime coastal village.
"1 on Cisticola should appeal to young professionals,retirees and local buyers looking for a secure holiday pad with strong potential for appreciation in value," said Schalk van der Merwe of Circle Developers.
The scenic splendour, desirable climate and friendly community, coupled with the excellent return and limited development space attracts people who can identify a great investment. It's time for you to secure your piece of this lifestyle. Get your foot in the door, this is your opportunity!
Plan - Type A |
|
Plan - Type B |
|
Plan - Type C |
|
Garage Type A & B |
 |
|
 |
|
 |
|
 |
37 m² unit |
|
49 m² unit |
|
59 m² unit |
|
|
 |
|
 |
|
 |
|
|
| PHASE 1 |
| Unit number | Unit m² | Total m² | Consist of | Covered Parking | Open Parking | Price |
| Ground Floor |
| 1 | 37 | 37 | 1 bedroom / 1 bathroom | | Yes | R 499,000.00 |
| 2 | 37 | 37 | 1 bedroom / 1 bathroom | | Yes | R 499,000.00 |
| 3 | 49 | 49 | 2 bedroom / 1 bathroom | Yes | | R 545,000.00 |
| 4 | 49 | 49 | 2 bedroom / 1 bathroom | Yes | | R 545,000.00 |
| 5 - SOLD | 49 | 49 | 2 bedroom / 1 bathroom | Yes | | R 545,000.00 |
| 6 | 49 | 49 | 2 bedroom / 1 bathroom | Yes | | R 545,000.00 |
| 7 | 55 | 55 | 2 bedroom / 1 bathroom | Yes | | R 645,000.00 |
| 8 | 55 | 55 | 2 bedroom / 1 bathroom | Yes | | R 645,000.00 |
| 9 | 55 | 55 | 2 bedroom / 1 bathroom | Yes | | R 645,000.00 |
| First Floor |
| 10 | 37 | 37 | 1 bedroom / 1 bathroom | | Yes | R 445,000.00 |
| 11 | 37 | 37 | 1 bedroom / 1 bathroom | | Yes | R 445,000.00 |
| 12 - SOLD | 49 | 49 | 2 bedroom / 1 bathroom | Yes | | R 545,000.00 |
| 13 - SOLD | 49 | 49 | 2 bedroom / 1 bathroom | Yes | | R 545,000.00 |
| 14 - SOLD | 49 | 49 | 2 bedroom / 1 bathroom | Yes | | R 545,000.00 |
| 15 | 49 | 49 | 2 bedroom / 1 bathroom | Yes | | R 545,000.00 |
| 16 | 59 | 59 | 2 bedroom / 1 bathroom | Yes | | R 645,000.00 |
| 17 | 59 | 59 | 2 bedroom / 1 bathroom | Yes | | R 645,000.00 |
| 18 | 59 | 59 | 2 bedroom / 1 bathroom | Yes | | R 645,000.00 |
| Second Floor |
| 19 - SOLD | 37 | 37 | 1 bedroom / 1 bathroom | | Yes | R 399,000.00 |
| 20 | 37 | 37 | 1 bedroom / 1 bathroom | | Yes | R 399,000.00 |
| 21 | 49 | 49 | 2 bedroom / 1 bathroom | Yes | | R 545,000.00 |
| 22 | 49 | 49 | 2 bedroom / 1 bathroom | Yes | | R 545,000.00 |
| 23 | 49 | 49 | 2 bedroom / 1 bathroom | Yes | | R 545,000.00 |
| 24 | 49 | 49 | 2 bedroom / 1 bathroom | Yes | | R 545,000.00 |
| 25 | 59 | 59 | 2 bedroom / 1 bathroom | Yes | | R 645,000.00 |
| 26 | 59 | 59 | 2 bedroom / 1 bathroom | Yes | | R 645,000.00 |
| 27 - SOLD | 59 | 59 | 2 bedroom / 1 bathroom | Yes | | R 645,000.00 |
| PHASE 2 |
| Unit number | Unit m² | Garage m² | Total m² | Consist of | Lock up Garage | Open Parking | Price |
| 28 | 37 | | 37 | 1 bedroom / 1 bathroom | | Yes | R 499,000.00 |
| 29 | 37 | | 37 | 1 bedroom / 1 bathroom | | Yes | R 499,000.00 |
| 30 | 37 | | 37 | 1 bedroom / 1 bathroom | | Yes | R 499,000.00 |
| 31 | 37 | | 37 | 1 bedroom / 1 bathroom | | Yes | R 499,000.00 |
| 32 | 37 | 21 | 58 | 1 bedroom / 1 bathroom | Yes | | R 515,000.00 |
| 33 | 37 | 21 | 58 | 1 bedroom / 1 bathroom | Yes | | R 515,000.00 |
| 34 | 37 | | 37 | 1 bedroom / 1 bathroom | | Yes | R 499,000.00 |
| 35 | 37 | | 37 | 1 bedroom / 1 bathroom | | Yes | R 499,000.00 |
| 36 | 37 | | 37 | 1 bedroom / 1 bathroom | | Yes | R 499,000.00 |
| 37 | 49 | 21 | 70 | 2 bedroom / 1 bathroom | Yes | | R 655,000.00 |
| 38 | 49 | 21 | 70 | 2 bedroom / 1 bathroom | Yes | | R 655,000.00 |
| 39 | 49 | 21 | 70 | 2 bedroom / 1 bathroom | Yes | | R 655,000.00 |
| 40 | 49 | 21 | 70 | 2 bedroom / 1 bathroom | Yes | | R 655,000.00 |
| 41 | 49 | 21 | 70 | 2 bedroom / 1 bathroom | Yes | | R 655,000.00 |
| 42 | 37 | | 37 | 1 bedroom / 1 bathroom | | Yes | R 499,000.00 |
| 43 | 37 | | 37 | 1 bedroom / 1 bathroom | | Yes | R 499,000.00 |
| 44 | 37 | | 37 | 1 bedroom / 1 bathroom | | Yes | R 499,000.00 |
| 45 | 37 | | 37 | 1 bedroom / 1 bathroom | | Yes | R 499,000.00 |
| 46 | 37 | | 37 | 1 bedroom / 1 bathroom | | Yes | R 499,000.00 |
| 47 | 49 | 21 | 70 | 2 bedroom / 1 bathroom | Yes | | R 655,000.00 |
| 48 | 49 | 21 | 70 | 2 bedroom / 1 bathroom | Yes | | R 655,000.00 |
| 49 | 49 | 21 | 70 | 2 bedroom / 1 bathroom | Yes | | R 655,000.00 |
| 50 | 49 | 21 | 70 | 2 bedroom / 1 bathroom | Yes | | R 655,000.00 |
| 51 | 49 | 21 | 70 | 2 bedroom / 1 bathroom | Yes | | R 655,000.00 |
|
|
Website designed and hosted by

| |