1 on Cisticola


That proverbial "cottage on the sea" is seemingly increasingly beyond the financial reach of most, as values on the coastline soar and buyers from abroad and locally snap up prime properties.

The Garden Route is no exception to the overall trend, but addressing a distinct need for affordability is a new development in Sedgefield, between Knysna and Wilderness, where apartments are on the market for starting prices from R 499 000.00.

1 on Cisticola as the project is known, comprises of 51 sectional title apartments and options suitable for a broad range of buyers with a choice of three designs ranging from one bedroomed units to bigger, two bedroomed units with exceptional quality finishes. This is the tenth development by the same group - Circle Developers.
  • Green open space has effect of "opening" the development up from the inside and creating a green natural area or "Green Lung".
  • All units are situated in a lock-up and go secure development.
  • The development has low monthly levies - approximately R250 per month.
Sedgefield-on-Sea is fast becoming one of the most sought-after areas for property investment. With rising land values, a small investment has the ability to return a small fortune in this quiet low crime coastal village.

"1 on Cisticola should appeal to young professionals,retirees and local buyers looking for a secure holiday pad with strong potential for appreciation in value," said Schalk van der Merwe of Circle Developers.

The scenic splendour, desirable climate and friendly community, coupled with the excellent return and limited development space attracts people who can identify a great investment. It's time for you to secure your piece of this lifestyle. Get your foot in the door, this is your opportunity!

Plan - Type A
Plan - Type B
Plan - Type C
Garage Type A & B
37 m² unit
49 m² unit
59 m² unit


PHASE 1
Unit numberUnit m²Total m²Consist ofCovered ParkingOpen ParkingPrice
Ground Floor
137371 bedroom / 1 bathroom YesR 499,000.00
237371 bedroom / 1 bathroom YesR 499,000.00
349492 bedroom / 1 bathroomYes R 545,000.00
449492 bedroom / 1 bathroomYes R 545,000.00
5 - SOLD49492 bedroom / 1 bathroomYes R 545,000.00
649492 bedroom / 1 bathroomYes R 545,000.00
755552 bedroom / 1 bathroomYes R 645,000.00
855552 bedroom / 1 bathroomYes R 645,000.00
955552 bedroom / 1 bathroomYes R 645,000.00
First Floor
1037371 bedroom / 1 bathroom YesR 445,000.00
1137371 bedroom / 1 bathroom YesR 445,000.00
12 - SOLD49492 bedroom / 1 bathroomYes R 545,000.00
13 - SOLD49492 bedroom / 1 bathroomYes R 545,000.00
14 - SOLD49492 bedroom / 1 bathroomYes  R 545,000.00
1549492 bedroom / 1 bathroomYes R 545,000.00
1659592 bedroom / 1 bathroomYes R 645,000.00
1759592 bedroom / 1 bathroomYes R 645,000.00
1859592 bedroom / 1 bathroomYes R 645,000.00
Second Floor
19 - SOLD37371 bedroom / 1 bathroom YesR 399,000.00
2037371 bedroom / 1 bathroom YesR 399,000.00
2149492 bedroom / 1 bathroomYes R 545,000.00
2249492 bedroom / 1 bathroomYes R 545,000.00
2349492 bedroom / 1 bathroomYes R 545,000.00
2449492 bedroom / 1 bathroomYes R 545,000.00
2559592 bedroom / 1 bathroomYes R 645,000.00
2659592 bedroom / 1 bathroomYes R 645,000.00
27 - SOLD59592 bedroom / 1 bathroomYes R 645,000.00


PHASE 2
Unit numberUnit m²Garage m²Total m²Consist ofLock up GarageOpen ParkingPrice
2837 371 bedroom / 1 bathroom YesR 499,000.00
2937 371 bedroom / 1 bathroom  YesR 499,000.00
3037 371 bedroom / 1 bathroom YesR 499,000.00
3137 371 bedroom / 1 bathroom  YesR 499,000.00
323721581 bedroom / 1 bathroomYes  R 515,000.00
333721581 bedroom / 1 bathroomYes R 515,000.00
3437 371 bedroom / 1 bathroom  YesR 499,000.00
3537 371 bedroom / 1 bathroom YesR 499,000.00
3637 371 bedroom / 1 bathroom YesR 499,000.00
374921702 bedroom / 1 bathroomYes R 655,000.00
384921702 bedroom / 1 bathroomYes R 655,000.00
394921702 bedroom / 1 bathroomYes R 655,000.00
404921702 bedroom / 1 bathroomYes R 655,000.00
414921702 bedroom / 1 bathroomYes R 655,000.00
4237 371 bedroom / 1 bathroom YesR 499,000.00
4337 371 bedroom / 1 bathroom YesR 499,000.00
4437 371 bedroom / 1 bathroom  YesR 499,000.00
4537 371 bedroom / 1 bathroom  YesR 499,000.00
4637 371 bedroom / 1 bathroom YesR 499,000.00
474921702 bedroom / 1 bathroomYes R 655,000.00
484921702 bedroom / 1 bathroomYes R 655,000.00
494921702 bedroom / 1 bathroomYes R 655,000.00
504921702 bedroom / 1 bathroomYes R 655,000.00
514921702 bedroom / 1 bathroomYes R 655,000.00



Disclaimer






Website designed and hosted by